Improve production performance and lower processing costs with our line of CVD diamond products that are engineered to the application. DDK grows and processes CVD diamond film for thermal and wear part applications.
Property | Value |
|
||||||||
Hardness* | 10,000 kg/mm2 | |||||||||
Strength, tensile
|
>1.2 GPa | |||||||||
Sound velocity* | 17,500 m/s | |||||||||
Density | 3.52 g/cm3 | |||||||||
Atom density* | 1.77 x 1023 1/cm3 | |||||||||
Young’s modulus* | 1140 GPa | |||||||||
Poisson’s ratio | 0.069 | |||||||||
Thermal expansion coefficient | 1.1 ppm/K | |||||||||
Thermal conductivity* | 20.0 W/cmK | |||||||||
Debye temperature* | 2,220 K | |||||||||
Refractive index | 2.41 | |||||||||
Optical transparency |
UV to far IR
|
|||||||||
Loss tangent at 140 GHz | < 10-5 | |||||||||
Dielectric constant | 5.7 | |||||||||
Dielectric strength | 10,000,000 V/cm | |||||||||
Electron mobility | 2,200 cm2/Vs | |||||||||
Hole mobility | 1,600 cm2/Vs | |||||||||
Bandgap | 5.45 eV | |||||||||
Resistivity | 1013 – 1016 Wcm | |||||||||
*highest value of all solid materials |